So, I've finally started writing up a report of my Ama Dablam climb, which I did in november 2013. To start with the finale: I summited on november 22nd! This is the final part: the gear list.
You'll find 3 columns: the first is the type of gear, the second is the item I brought with me and the third is the weight in grams. For some items I've brought more then one (socks, etc. - you get the idea), but this is not reflected in the list. When building your own gear list be critical of what and how many you take.
Gear in use on Ama Dablam |
Head | ||
Warm Hat | Arc'teryx Bird Beanie | 60 |
Hat | Outdoor Designs Micro Beanie | 21 |
Sun Hat | Haglofs Sunhat | 67 |
Facemask | ColdAvenger | 80 |
Buff | Buff | 34 |
Eyes | ||
Suglasses | Julbo Monte Bianco Cameleon cat.2-4 | 34 |
Sunglasses Case | Julbo Hard Case | 20 |
Sunglasses backup | Julbo ski sunglasses (cat. 3) | 30 |
Goggles | Julbo Revolution Zebra cat. 2-4 | 150 |
Top | ||
Parka (down) | PHD Rondoy jacket (XL) | 700 |
Hoody (synthetic) | FirstAscent Igniter Jacket | 590 |
Jacket (down) | Arc'teryx Cerium LT Jacket | 275 |
Vest (synthetic) | Arc'teryx Atom LT Vest | 225 |
Hard Shell | Arc'teryx Alpha LT Jacket | 399 |
Wind Shell | Rab Alpine Pull-on | 265 |
Soft Shell | Marmot Ether DriClime Hoody | 260 |
Baselayer (synthetic) | Rab Aeon l/s (110gr) s/s (90gr) | 100 |
Baselayer (merino) | Rab MeCo 130 l/s (160gr) s/s (130gr) | 145 |
Baselayer (mesh) | Brynje Super Thermo s/s | 120 |
Hands | ||
Mittens (down) | PHD Xero Down Mitts | 220 |
Gloves (synthetic) | Hestra Heli Gloves | 288 |
Gloves (leather) | Mountain Hardwear Minus One Gloves | 170 |
Light Gloves | Extremities Lightweight Guide Gloves | 58 |
Powerstretch Gloves | Backcountry.com PS Gloves | 61 |
Legs | ||
Hard Shell | Haglofs Pac-Lite Pant | 320 |
Climbing Pants | Klattermusen Megin 2.0 Pants | 600 |
Insulation (synthetic) | MontBell Ultralight Thermawrap | 343 |
Trekking Pants | Rab Alpine Trek & TNF | 425 |
Baselayer (mesh) | Brynje Super Thermo Jongjohns | 140 |
Underwear (merino) | Rab MeCo briefs | 50 |
Feet/Socks | ||
Sleep Socks | Primaloft Sleepsocks | 155 |
Warm Socks | Patagonia UH Mountaineering Socks | 188 |
Climbing Socks | X-Socks Trekking Expedition Long | 60 |
Climbing Socks | X-Socks Trekking Expedition Short | 60 |
Trekking Socks | X-Socks Trekking Extreme Light | 56 |
Liner Socks | Smartwool Lightweight | 33 |
Feet/Footwear | ||
Climbing Boots | La Sportiva Spantik boots | 2920 |
Hiking Boots | Hanwag Ferrata Combi GTX | 965 |
Approach Shoes | La Sportiva Boulder X | 650 |
Gaiters | Rab Scree Gaiter | 65 |
Slippers | Patagiona Advocate Slippers | 340 |
Climbing Gear | ||
Helmet | Black Diamond Vapor | 199 |
Harness | BlueIce Choucas | 160 |
Belay Device | RockExotica MicroEight | 48 |
Belay Device | Mammut Belay Plate | 41 |
Cowstail | Edelrid Rapline 6mm * 3m | 79 |
Carabiners | Petzl Attache 3D | 53 |
Carabiners | Black Diamond Magnetron RockLock | 89 |
Carabiners | Grivel Plume Nut | 38 |
Carabiners | Wild Country Helium | 35 |
Ascender | Petzl Ascension | 200 |
Sling, 120cm | Beal Dyneema sling 120 (6mm) | 31 |
Prussik Loop, 30cm | Edelrid Aramid Cord Sling 30 (6mm) | 19 |
Prussik, 150cm | 6mm, 150cm | 42 |
Ice Axe | Grivel Quantum Light, 50cm, Adze | 500 |
Ice Axe | Grivel Quantum Light, 50cm, hammer | 500 |
Ice Axe Leash | Grivel Single Spring Leash | 26 |
Crampons | Petzl Lynx | 1150 |
Walking Poles | Helinox Passport Trekking Pole | 178 |
Packs & Duffels | ||
Backpack | Arc'teryx Alpha FL 45 pack | 660 |
Duffelbag | Exped 120L duffle | 1000 |
Duffelbag | Radical Design 'Undercover' Small | 272 |
Locks | combination lock padlock (small) | 21 |
Large Drysack | Sea to Summit Ultra-Sil Nano 35L | 60 |
Ziplock Bags | Ziplock bags | 8 |
Sleeping | ||
Sleeping Bag (down) | PHD Hispar 600 | 1100 |
Compression bag | Granite Gear Air Compressor (23L) | 85 |
Sleeping Bag (down) | Western Mountaineering UltraLite | 899 |
Compression bag | Exped Ultralite Waterproof (19L) | 51 |
Sleeping Bag (down) | GoLite Ultra 20 Quilt | 640 |
Pillow, High Camps | Kookabay Air Pillow | 45 |
Pillow, Basecamp | Decathlon Compressable Pillow | 200 |
Sleeping Mat (Camps) | NeoAir Xtherm Regular mat (~R5.8) | 475 |
Sleeping Mat (BC) | NeoAir All Season mat (~R4.9) | 790 |
Sit Map | Closed Cell Sit Mat | 100 |
Personal Equipment | ||
Watch | Polar AXN700 watch | 122 |
Journal | Moleskine journal | 50 |
Pencil | Pencil | 6 |
Pocket Knife | SpyderCo LadyBug | 16 |
Book | Amazon.co.uk / .com | 150 |
Headlight | Petzl E+Lite | 28 |
Headlight | Petzl Zipka Plus2 | 70 |
Headlight | Petzl Tikka XP | 86 |
Batteries | Lithium AAA batteries | 20 |
Stove | Jetboil Sol Sumo (1.*l) | 440 |
Mug | AMS Plastic Thermo-Mug | 140 |
Bowl | Decathlon Food Container | 50 |
Spoon | Sea to Summit Titanium Long Handle | 15 |
Water Bottle | Nalgene bottle 16oz (Lexan) | 94 |
Water Bottle | Nalgene bottle 32oz (Lexan) | 180 |
Water Bottle | Nalgene bottle 32oz (Polythene) | 105 |
Bottle Insulator | Granite Gear Air Cooler 16oz | 56 |
Bottle Insulator | Granite Gear Air Cooler 32oz | 84 |
Electronics | ||
Satellite Comms | Yellowbrick Tracker | 300 |
Mobile Phone | iPhone 4S | 138 |
Headset | Headset for iPhone | 23 |
iPhone Charger | Charger for iPhone 4S | 47 |
External Battery | Battery Sleeve for iPhone 4S | 90 |
External Battery | Chesskin External USB Battery | 90 |
Solar Charger | Solar Charger | 278 |
Digital Camera | Sony RX100 | 250 |
Spare Batteries | Battery for Sony RX100 | 25 |
Tripod | Gorrilapod | 46 |
Toiletries | ||
Bag | Ziploc Bag | 8 |
Sunscreen | Suncream (SPF30) | 50 |
After Sun Lotion | After Sun | 50 |
Lip Salve | Uvisport SPF 50 Lipscreen | 15 |
Heat Packets | Hand & Feet Warmers | 70 |
Small Towel | MSR Packtowel | 19 |
Hand Gel | Antibackterial Hand Gel | 100 |
Wet Wipes | Wet Wipes (large pack) | 50 |
Toilet Paper | Coughlans TP | 40 |
Ear Plugs | Otalgan foam ear plugs | 8 |
Toothbrush & Paste | Toothbrush & Paste | 40 |
Pee Bottle | Nalgene Canteen 48 oz. | 66 |
Emergency | ||
First Aid Kit | Meds, Blister-care, Bandaids | 195 |
Emergency & Repair | Pad-repair, cord, matches etc. | 0 |
Small Knife | Victorinox Classic SD | 0 |
Kathmandu & Khumbu - the Climb - Logistics & Gear - Full Gear List
Geen opmerkingen:
Een reactie posten